Student ID:07126
(last five digits of
your student no.)
(last five digits of
your student no.)
Portfolio for Writing III,
Section 1a [or] 1c
(See: Note 1, below)
Section 1a [or] 1c
(See: Note 1, below)
0.0. Overview
Reviews, Posts, Words, and More
[embed your proto-portfolios here]
http://www.ultra-bad.net/qa-undou.html
(See: Note 2, below.)
1.0. Essays
(See: Note 3, below[.])1.1. Showcase | Short titles [+ links] | Dates (yyyy.mm.dd) | ¶ | W | C | L | P | M |
Self-introduction 08.04.20 (250 words) | Dear my host family | 2008.04.09 | 4 | 269 | 0 | 0 | 0 | 0 |
Movie review 08.05.04 (300 words) | Shrec | 2008.05.08 | 1 | 302 | 0 | 0 | 0 | 0 |
University life 08.05.18 | My favorite place is here | 2008.05.15 | 5 | 384 | 3 | 0 | 0 | 0 |
Another review 08.06.01 | Do you want to diet?http://6guidec.net/ http://www.ultra-bad.net/qa-undou.html | 2008.05.28 | 6 | 491 | 0 | 2 | 2 | 0 |
Language learning history 08.06.15 | My history of study English | 2008.06.11 | 5 | 510 | 0 | 0 | 0 | 0 |
5th essay (pending) TBA | Myself | 2008.07.04 | 0 | 8 pp | 0 | 1 | 0 | 0 |
Totals | --- | --- | 21 | 1964 | 3 | 3 | 2 | 0 |
Key:
¶: number of paragraphs five (5) or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media embedded
M: number of other media embedded
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- My best essay in this semester is "Do you want to diet?". It is very important for everyone to good food and regular exercise. I have some reason why I choose this essay. First, I put a picture first. Second I put links. We can get a lot of good information about diet. And as I'm interested in diet, I could write about diet very well.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | BR 1-04: Three Billy-Goats | 2008.05.08 | 24 | good |
2.2. Your best comment on a classmate's blog* | University life | 2008.05.21 | 44 | So-so |
2.3. Best comment by a classmate on your blog* | My favorite place ois here | 2008.05.15 | 53 | OK |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments*[*] |
2.4.1. Any one of your essays* | Do you want to diet? http://6guidec.net/ http://www.ultra-bad.net/qa-undou.html | 2008.05.28 | 491 | Very good |
2.4.1.1. When did you respond to those comments? | --- | Nothing | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | ||
2.4.2. Any of your other posts* | SSYY | 2008.07.10 | 311 | Good |
2.4.2.1. When did you respond to those comments? | --- | Nothing | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | Nothing | Nothing |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain what makes them good comments.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...I chose Shiori's comment. The title of essay is "My favorite place is here". Shiori's comment is cute : -) I find her character in her comments.
2.6. Additional reflections on comments
- [Remove these square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
- You can see easy.
3.0. Book Reviews
3.1. Showcase | Short titles with links | Dates (yyyy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
1-01 | BR 1-01: Leonsrdo DiCaprio | 08.04.16 | 62 | 0 |
1-02 | BR 1-02: TAXI OF TERROR | 08.04.24 | 120 | 0 |
1-03 | BR 1-03: Small Pig | 08.05.02 | 141 | 0 |
1-04 | BR 1-04: Three Billy-Goats | 08.05.08 | 156 | 0 |
1-05 | BR 1-05: HARRY and the Lady Next Door | 08.05.19 | 136 | 1 |
1-06 | BR 1-06: The Snail Race | 08.05.27 | 89 | 1 |
1-07 | BR 1-07: Turtle and Snake at Work | 08.06.06 | 204 | 1 |
1-08 | BR 1-08: THE BIG DIPPER | 08.06.17 | 190 | 1 |
1-09 | BR 1-09: A Garden in a bottle | 08.06.17 | 81 | 1 |
1-10 | BR 1-10: Moon seems to change:-) | 08.06.18 | 151 | 1 |
1-11 | BR 1-11: Animal legends | 08.06.24 | 131 | 0 |
1-12 | BR 1-12: LATER, ROVER | 08.07.03 | 66 | 0 |
--- | --- | TOTALS: | 1566 | 7 |
3.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- My best BR is "Moon seems to change". I like moon, so I read this book.As I read it, I could learn about moon. For example, how to change moon's form, relationship of sun and moon. I 'm glad to lrean.
4.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
4.1. Does your blog have an archive? | Y | |
4.1.1. Does the archive display the titles of posts? | Y | |
4.1.2. Is the archive organized by month? | Y | |
4.1.3. Is the archive at or near the top of the sidebar? | Y | |
4.2. Does your blog have labels displayed in sidebar? | Y | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| Y | |
| Y | |
| Y | |
| Y | |
| Y | |
4.2.2. Does your sidebar display other labels? | Y | |
| --- | --- |
| --- | --- |
4.3. Links & media | --- | --- |
4.3.1. Does your blog include pictures or other graphics? | Y | |
| Y | |
| --- | --- |
4.3.2. Does your blog include posts with multiple links? | Y | |
| --- | --- |
4.3.3. Does your blog include other media? | N | |
| --- | --- |
| --- | --- |
4.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...I could type computer more fast than before.
- ...I could include some pictures and glaphics.
- ...I could change the color and layout in my blog.
5.0. Additional reflections on your blog writing
- ...Everyone find my life.
6.0. Suggestions for your peers and successors
- ...We should write own blog everyday, because I could be fast to type computer. I was so glad.
____________________
Notes:
- This portfolio template derives from the templates for Writing IIIc and Writing IVc portfolios (2007-08).
- Please use the same code in section 0.0 that you used to embed your proto-portfolios in the footer of your blog.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02 (2008)
0 件のコメント:
コメントを投稿